I-P50 OB / GYN ephathekayo yeDoppler Ultrasound Scanner
3C6C: 3.5MHz/R60/128 Convex uluhlu lweprobe
7L4C: 7.5MHz/L38mm/128 Convex uluhlu lovavanyo
10L25C: 10MHz/25mm/128 Convex uluhlu lophando
6E1C: 6.5MHz/R10/128 Endocavity Convex uluhlu lweprobe;
6C15C: 6.5MHz/R15/128 Micro convex uluhlu probe;;
3C20C: 3.5MHz/R20/128 Micro convex uluhlu probe;
★6E1C: 6.5MHz/R10/128 I-Endocavity Convex uluhlu lweprobe yokuphunza okubonakalayo;
★6I7C: 6MHz/L64mm/128 Intrarectal Linear uluhlu probe;
★2P2F: 2.7MHz/L16mm/64 Phased array probe;
★5P2F: 5.0MHz/L10mm/64 Phased array probe;
6E1C Endocavity Convex probe
6I7C I-Intrarectal Linear probe
6C15C, 3C20C Micro convex probe
2P2F, 5P2F Isigaba sovavanyo loluhlu
Umshicileli wengxelo ye-USB
B/W okanye umbala Umshicileli weVidiyo
Indawo yokubeka i-puncture
Itroli
Ukutshintsha unyawo
U disk kunye nomgca wokwandisa we-USB
1 Imowudi ye-B
Ukuya kuthi ga kwiifrikhwensi ezine kumfanekiso osisiseko
Ukuya kuthi ga kwiifrikhwensi ezimbini kwi-Tissue harmonic imaging (ixhomekeke kwiprobe)
Uluhlu olunamandla | 0-100% ,5% inyathelo |
UkuNcitshiswa kweSpeckle | 8 amanqanaba(0-7) |
ScanDensity | H,M,L |
Inzuzo | 0 ~ 100 % ,2% inyathelo |
TGC | ulawulo TGC ezisibhozo |
I-FrameAverage | 8 amanqanaba(0-7) |
LineAverage | 8 amanqanaba(0-7) |
Ukwandiswa komda | 8 amanqanaba(0-7) |
Iimephu eziNgwevu | Iintlobo ezili-15 (0-14) |
Iimephu zePseudocolor | 7 iintlobo (0-6) |
Isalathiso seThermal | TIC,TIS,TIB |
2B, 4B iifomati | / |
Guqulela (U/D) kwaye utshintshe (L/R) | / |
Inombolo yokuGxila | 4 |
Gxininisa ubunzulu | 16 amanqanaba(ubunzulu kunye neprobe ixhomekeke) |
I-FOV | 5 amanqanaba |
Ubunzulu bomfanekiso ukuya kuthi ga kwi-35 cm kwi-0.5~4cm yonyuso (ubunzulu buxhomekeke) | |
Isigaba sokuguqula i-harmonic imaging iyafumaneka kuzo zonke iiprobe |
2 Imo yombala
Ukuphindaphinda | Amanqanaba ama-2 |
Inzuzo | 0 ~ 100% ,2% amanyathelo |
Isihluzo sodonga | 8 amanqanaba(0-7) |
Uvakalelo | H,M,L |
Phula | H,M,L |
Ubungakanani bePakethi1 | 5 amanqanaba(0-4) |
I-FrameAverage | 8 amanqanaba(0-7) |
I-PostProc | Amanqanaba ama-4(0-3) |
Ngenisa | Layita icima |
Isiseko | 7 amanqanaba(0-6) |
Iimephu zemibala | Amanqanaba ama-4(0-3) |
Umbala/Ububanzi bePDI | 10%-100%, 10% |
Umbala/Ubude bePDI | 0.5-30cm(ixhomekeke kwiprobe) |
Umbala/Iziko lePDI Ubunzulu | 1-16cm (ixhomekeke kwiprobe) |
Lawula | +/-12°,7°(uvavanyo lomgca) |
3 Imo yePDI
Ukuphindaphinda | Amanqanaba ama-2 |
Inzuzo | 0 ~ 100% ,2% amanyathelo |
Isihluzo sodonga | 8 amanqanaba(0-7) |
Uvakalelo | H,M,L |
Phula | H,M,L |
Ubungakanani bePakethi1 | 5 amanqanaba(0-4) |
I-FrameAverage | 8 amanqanaba(0-7) |
I-PostProc | Amanqanaba ama-4(0-3) |
Ngenisa | Layita icima |
Isiseko | 7 amanqanaba(0-6) |
Iimephu zePDI | 2 amanqanaba(0-1) |
Umbala/Ububanzi bePDI | 10%-100%, 10% |
Umbala/Ubude bePDI | 0.5-30cm(ixhomekeke kwiprobe) |
Umbala/Iziko lePDI Ubunzulu | 1-16cm (ixhomekeke kwiprobe) |
Lawula | +/-12°, +/-7°(uvavanyo lomgca) |
4 Imo ye-PW
Ukuphindaphinda | Amanqanaba ama-2 |
Isantya sokutshayela | 5 amanqanaba(0-4) |
Isikali | Amanqanaba ali-16 (0-15)(ubunzulu kunye neprobe ixhomekeke) |
Iyunithi yesikali | cm/s,KHz |
Mhle | 8 amanqanaba(0-7) |
Iimephu zePseudocolor | 7 iintlobo (0-6) |
Uluhlu olunamandla | 24-100, 2 inyathelo |
Inzuzo | 0-100%, 2% inyathelo |
Isihluzo sodonga | Amanqanaba ama-4(0-3) |
Uluhlu olunamandla | 24-100, 2 inyathelo |
Inzuzo | 0-100%, 2% inyathelo |
Isihluzo sodonga | Amanqanaba ama-4(0-3) |
Ukulungiswa kwe-engile | -89+89,1 inyathelo |
Ubungakanani besango | 8 amanqanaba(0-7mm) |
Isihluzo sodonga | 5 amanqanaba(0-4) |
Ngenisa | Layita icima |
Isiseko | 7 amanqanaba |
Umkhondo we-auto Doppler yexesha lokwenyani: isantya esiphezulu, isantya esiphakathi |
5 Imowudi yeM
Ukuphindaphinda | Ukuya kuthi ga kwi-3 esisiseko kunye ne-2 ye-harmonic imaging frequencies |
Ukongezwa komda | 8 amanqanaba(0-7) |
Uluhlu olunamandla | 0-100%, inyathelo 5% |
Inzuzo | 0-100,Inyathelo lesi-2 |
Iimephu eziNgwevu | Amanqanaba ali-15 (0-14) |
Iimephu zePseudocolor | 7 (0-6) |
Isantya sokutshayela | 5 amanqanaba(0-4) |
6 umfanekiso wepharamithagcina kwaye ubuyisele
Umsebenzisi angacofa iqhosha elinye ukugcina iiparamitha zomfanekiso kwiscreen
Umsebenzisi angacofa iqhosha elinye ukubuyisela iiparamitha zomfanekiso kwisimo esingagqibekanga.
- Uyilo lwe-Ergonomic
Ulawulo olusetyenziswa rhoqo luphakathi kwibhola yomkhondo
Iphaneli yokulawula i-backlighted, ingenamanzi kwaye i-antisepticized
Amazibuko amabini e-USB angasemva kwenkqubo, elungele ukusetyenziswa
Iindlela zeMviwo
Isisu
Ukubelekisa
I-gynecology
Intliziyo Yomntwana
Amalungu amancinci
Urology
ICarotid
Idlala lengqula
Ibele
Imithambo-luvo
Izintso
Unyango lwabantwana
- Imvelisouqwalaselo
4.1Ubumbeko olusemgangathweni
Umamkeli (Eyakhelwe ngaphakathi 500G hard disk)
3C6C convex uluhlu probe
I-7L4C yomgca woluhlu lweprobe
Incwadi yoMsebenzisi
Intambo yamandla
4.2Izincedisi ozikhethayo
6E1C Endocavity Convex probe
6I7C I-Intrarectal Linear probe
6C15C,3C20C Micro convex probe
2P2F, 5P2F Phased array phonononga
Umshicileli wengxelo ye-USB
B/W okanye umbala Umshicileli weVidiyo
Indawo yokubeka i-puncture
Itroli
Ukutshintsha unyawo
U disk kunye nomgca wokwandisa we-USB